| Financial Year to | 31 March 2010 | 31 March 2011 | 31 March 2012 |
| Taxable profits | |||
| First £300,000 | 21% | 21% | 20% |
| Next £1,200,000 | 29.75% | 29.75% | 28.75% |
| Over £1,500,000 | 28% | 28% | 27% |
| From | 1 Dec 2008 | 1 Jan 2010 | 4 Jan 2011 |
| Standard rate | 15% | 17.5% | 20% |
| VAT fraction | 3/23 | 7/47 | 1/6 |
| Reduced rate | 5% | 5% | 5% |
| Taxable Turnover Limits from 1 April 2010 | |||
| Registration - last 12 months or next 30 days over | £70,000 | ||
| Deregistration - next 12 months under | £68,000 | ||
| Cash accounting scheme - up to | £1,350,000 | ||
| Optional flat rate scheme - up to | £150,000 | ||
| Annual accounting scheme - up to | £1,350,000 | ||


